A reversible machine that cools the data center and, in the same enclosure, generates electricity on an ORC cycle. Two versions, chosen by where the heat goes.
Nominal data from the datasheets, revision 22 September 2026.
Not two power ratings, and not two catalogue products. It is the same architecture, with the working fluid chosen according to where the data center's heat ends up.
Product code: KC.0101.00027.00 · Working fluid: R600a (isobutane)
The version for sites within reach of a district heating network. In heat pump mode it lifts the data center's heat to 90 °C and feeds it to the network. When the network is not asking for heat, the cycle reverses and the machine generates electricity in ORC mode.
Engagement mode: RHP for DHC
Product code: KC.0100.00027.00 · Working fluid: R290 (propane)
The version for sites with no district heating network. The ORC runs in normal operation and the reversed cycle regenerates the ice storage, which then becomes the machine's own cold sink.
Engagement mode: RHP + Storage

Each version runs in two modes, and the values below are those declared at the nominal operating points. The full tables, with the thermodynamic diagrams and the dimensioned drawing, are in the downloadable datasheets.
| Parameter | RHP1000 R600aDC | RHP1000 R290DC |
|---|---|---|
| Working fluid | R600a (isobutane) | R290 (propane) |
| Where the heat goes | District heating network | On-site ice storage |
| High-temperature loop outlet, heat pump mode[°C] | 90.0 | 30.0 |
| COP, heat pump mode | 5.8 | 4.6 |
| Condenser thermal output, heat pump mode[kWth] | 1,210.0 | 1,000.0 |
| Net electrical power, ORC mode[kWel] | 71.6 | 26.4 |
| Electrical connection | 600 – 800 V DC | 600 – 800 V DC |
| Product code | KC.0101.00027.00 | KC.0100.00027.00 |
Nominal values at the operating points declared in the datasheets.
| Parameter | RHP1000 R600aDC | RHP1000 R290DC |
|---|---|---|
| Gross electrical power[kWel] | 80.9 | 38.4 |
| Net electrical power[kWel] | 71.6 | 26.4 |
| Net efficiency[%] | 3.8 | 2.7 |
| Evaporator thermal power[kWth] | 1,915.3 | 1,011.1 |
| Condenser thermal power[kWth] | 1,834.0 | 977.0 |
| High-temperature loop, inlet / outlet (maximum)[°C] | 65.0 / 54.9 (75.0) | 65.0 / 59.0 (75.0) |
| High-temperature loop, nominal flow rate[kg/s] | 45.0 | 40.0 |
| Low-temperature loop, inlet / outlet (maximum)[°C] | 20.0 / 26.3 (40.0) | 20.0 / 26.7 (40.0) |
| Low-temperature loop, nominal flow rate[kg/s] | 70.0 | 35.0 |
The R600aDC runs a higher flow rate on the low-temperature loop, which is where the difference in evaporator power comes from.
| Parameter | RHP1000 R600aDC | RHP1000 R290DC |
|---|---|---|
| Electrical power input[kWel] | 212.1 | 217.9 |
| COP | 5.8 | 4.6 |
| Evaporator thermal power, heat drawn from the data center[kWth] | 1,002.3 | 786.6 |
| Condenser thermal power, heat delivered[kWth] | 1,210.0 | 1,000.0 |
| High-temperature loop, inlet / outlet[°C] | 82.1 / 90.0 | 24.1 / 30.0 |
| High-temperature loop, maximum temperature[°C] | 124.0 | n/a |
| High-temperature loop, nominal flow rate[kg/s] | 36.0 | 39.9 |
| Low-temperature loop, inlet / outlet (maximum)[°C] | 65.0 / 58.0 (65.0) | -3.0 / -8.0 (10.0) |
| Low-temperature loop, nominal flow rate[kg/s] | 37.4 | 43.3 |
The R600aDC lifts the heat to a district heating network; the R290DC rejects it to ambient while making ice, which is why the high-temperature loop reads so differently. Machine temperature limits for the R290DC are confirmed in the technical offer.
| Parameter | Ice sink (2 °C) | Ambient sink (20 °C) |
|---|---|---|
| Gross electrical power[kWel] | 106.3 | 38.3 |
| Net electrical power[kWel] | 84.8 | 26.4 |
| Evaporator thermal power[kWth] | 1,230.6 | 1,011.0 |
| Condenser thermal power[kWth] | 1,129.3 | 977.0 |
| High-temperature loop, outlet[°C] | 57.7 | 59.0 |
| Low-temperature loop, inlet / outlet[°C] | 2.0 / 9.7 | 20.0 / 26.7 |
| Low-temperature loop, flow rate[kg/s] | 35.0 | 35.0 |
Same machine, same 65 °C inlet on the high-temperature loop, same flow rate. Only the cold sink temperature changes.
On the electrical connection. Both versions connect in direct current at 600 – 800 V. This is the single DC bus covered by patent BIT30917, the same platform architecture the mode pages describe, and it makes the unit compatible with high-density rack power distribution.
Design values for a specific site are confirmed in the technical offer.

Six pages per version: description, nominal performance in both modes, temperature-entropy diagrams, cycle schematics and the dimensioned drawing. No form to fill in.
KC.0101.00027.00
RHP1000 R600aDC datasheet (PDF)PDF · 6 pages · 0.3 MB · revision 22 September 2026
KC.0100.00027.00
RHP1000 R290DC datasheet (PDF)PDF · 6 pages · 0.3 MB · revision 22 September 2026
Some figures are not published yet because characterisation is still under way. Saying so here costs less than letting you find out halfway through an assessment.
30 minutes of technical analysis: available thermal power, loop temperatures, where the heat goes and which of the two configurations fits.
See also: RHP for DHC · RHP + Storage